Numberworks
Anak-anak,
Kat sekolah belajar number dan math.
Kat rumah boleh tolong kira berpa guna gas & electrik?
:)
-Ayah-
Your Current Utilities Details
Gas
Supplier | Tariff/Product | ||
Standard Quarterly Direct Debit | |||
Standing Charge | Unit Rates 1 | Unit Rates 2 | Unit Rates 3 |
29.369p (Daily) | 3.203p | 0.000p | 0.000p |
Discount: 4.00% per year. |
Electricity
Supplier | Tariff/Product | ||
Standard No Standing Charge Quarterly Cash or Cheque | |||
Standing Charge | Unit Rates 1 | Unit Rates 2 | Night Rate |
N/A | 18.774p | 12.107p | N/A |
Up to 900 Kwh | |||
Discount: None |
Comments